| Flights departing from: | ![]() | 32° F |
|---|---|---|
| Winnipeg, MB, Canada | Partly Cloudy | |
| (YWG-Winnipeg Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Vancouver, BC | Air Canada | 295 | 07:09 AM | Arrived |
| Toronto, ON | Air Canada | 260 | 07:58 AM | Arrived |
| Ottawa, ON | Air Canada | 1102 | 09:47 AM | Arrived |
| Toronto, ON | Air Canada | 262 | 10:34 AM | Arrived |
| Toronto, ON | Air Canada | 264 | 11:04 AM | Arrived |
| Vancouver, BC | Air Canada | 297 | 10:45 AM | Arrived |
| Toronto, ON | Air Canada | 270 | 02:18 PM | Arrived |
| Montreal, QC | Air Canada | 1104 | 03:04 PM | Arrived |
| Toronto, ON | Air Canada | 268 | 04:30 PM | Arrived |
| Ottawa, ON | Air Canada | 1112 | 06:33 PM | Arrived |
| Toronto, ON | Air Canada | 272 | 07:51 PM | Arrived |
| Vancouver, BC | Air Canada | 299 | 08:29 PM | Arrived |
| Toronto, ON | Air Canada | 256 | 05:30 AM | Scheduled |
| Toronto, ON | Air Canada | 258 | 06:55 AM | Scheduled |
| Vancouver, BC | Air Canada | 295 | 07:10 AM | Scheduled |
| Toronto, ON | Air Canada | 260 | 08:00 AM | Scheduled |
| Toronto, ON | Air Canada | 262 | 09:00 AM | Scheduled |
| Ottawa, ON | Air Canada | 1102 | 09:40 AM | Scheduled |
| Toronto, ON | Air Canada | 264 | 11:00 AM | Scheduled |
| Vancouver, BC | Air Canada | 297 | 10:40 AM | Scheduled |
| Toronto, ON | Air Canada | 270 | 02:15 PM | Scheduled |
| Montreal, QC | Air Canada | 1104 | 07:27 PM | In Flight |
| Edmonton, AB | Air Canada/Jazz | 513 | 10:12 AM | Arrived |
| Regina, SK | Air Canada/Jazz | 347 | 11:51 AM | Arrived |
| Calgary, AB | Air Canada/Jazz | 335 | 11:29 AM | Arrived |
| Calgary, AB | Air Canada/Jazz | 337 | 01:20 PM | Arrived |
| Saskatoon, SK | Air Canada/Jazz | 297 | 03:19 PM | Arrived |
| Calgary, AB | Air Canada/Jazz | 339 | 04:34 PM | Arrived |
| Ottawa, ON | Air Canada/Jazz | 634 | 04:28 PM | Arrived |
| Montreal, QC | Air Canada/Jazz | 522 | 04:38 PM | Arrived |
| Saskatoon, SK | Air Canada/Jazz | 295 | 07:33 PM | Arrived |
| Regina, SK | Air Canada/Jazz | 349 | 08:05 PM | Arrived |
| Edmonton, AB | Air Canada/Jazz | 517 | 07:48 PM | Arrived |
| Thunder Bay, ON | Air Canada/Jazz | 296 | 11:16 PM | Arrived |
| Calgary, AB | Air Canada/Jazz | 343 | 02:02 AM | In Flight |
| Calgary, AB | Air Canada/Jazz | 331 | 06:25 AM | Scheduled |
| Saskatoon, SK | Air Canada/Jazz | 293 | 07:10 AM | Scheduled |
| Edmonton, AB | Air Canada/Jazz | 509 | 06:50 AM | Scheduled |
| Regina, SK | Air Canada/Jazz | 345 | 08:45 AM | Scheduled |
| Edmonton, AB | Air Canada/Jazz | 513 | 10:20 AM | Scheduled |
| Regina, SK | Air Canada/Jazz | 347 | 11:45 AM | Scheduled |
| Calgary, AB | Air Canada/Jazz | 335 | 11:30 AM | Scheduled |
| Calgary, AB | Air Canada/Jazz | 337 | 01:15 PM | Scheduled |
| Saskatoon, SK | Air Canada/Jazz | 297 | 03:20 PM | Scheduled |
| Cincinnati, OH | Ameriflight | 917 | 08:06 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5829 | 08:20 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5866 | 12:32 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 5955 | 01:47 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6158 | 02:41 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 5984 | 04:31 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5865 | 06:10 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5829 | 07:10 AM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 6178 | 07:42 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5866 | 12:28 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6158 | 02:53 PM | Scheduled |
| Red Lake, ON | Bearskin Airlines | 362 | 12:01 PM | Arrived |
| Flin Flon, MB | Bearskin Airlines | 453 | 01:49 PM | Arrived |
| Kenora, ON | Bearskin Airlines | 344 | 03:24 PM | Arrived |
| The Pas, MB | Bearskin Airlines | 457 | 06:57 PM | Arrived |
| Red Lake, ON | Bearskin Airlines | 312 | 07:40 PM | Arrived |
| Red Lake, ON | Bearskin Airlines | 318 | 06:25 AM | Scheduled |
| Kenora, ON | Bearskin Airlines | 340 | 06:45 AM | Scheduled |
| Red Lake, ON | Bearskin Airlines | 362 | 12:10 PM | Scheduled |
| Kenora, ON | Bearskin Airlines | 344 | 03:05 PM | Scheduled |
| Flin Flon, MB | Bearskin Airlines | 453 | 02:00 PM | Scheduled |
| Churchill, MB | Calm Air Intl | 541 | 07:25 AM | Arrived |
| Rankin Inlet, Nunavut Territory | Calm Air Intl | 537 | 09:52 AM | Arrived |
| Thompson, MB | Calm Air Intl | 509 | 12:01 PM | Arrived |
| Gillam, MB | Calm Air Intl | 517 | 01:59 PM | Arrived |
| Churchill, MB | Calm Air Intl | 539 | 02:32 PM | Arrived |
| Flin Flon, MB | Calm Air Intl | 519 | 05:09 PM | Arrived |
| Red Lake, ON | Calm Air Intl | 7890 | 06:34 PM | Arrived |
| Thompson, MB | Calm Air Intl | 521 | 05:54 PM | Arrived |
| Red Lake, ON | Calm Air Intl | 7790 | 07:41 PM | Arrived |
| Thompson, MB | Calm Air Intl | 525 | 07:58 PM | Arrived |
| The Pas, MB | Calm Air Intl | 527 | 06:50 AM | Scheduled |
| Thompson, MB | Calm Air Intl | 501 | 07:10 AM | Scheduled |
| Churchill, MB | Calm Air Intl | 541 | 07:30 AM | Scheduled |
| Thompson, MB | Calm Air Intl | 503 | 08:10 AM | Scheduled |
| Rankin Inlet, Nunavut Territory | Calm Air Intl | 537 | 09:55 AM | Scheduled |
| Thompson, MB | Calm Air Intl | 509 | 12:10 PM | Scheduled |
| Gillam, MB | Calm Air Intl | 517 | 02:10 PM | Scheduled |
| Churchill, MB | Calm Air Intl | 539 | 02:40 PM | Scheduled |
| Canadian North | 1525 | 01:18 PM | Arrived | |
| Hamilton, ON | Cargojet Airways Ltd. | 574 | 02:00 AM | In Flight |
| Montreal, QC | Cargojet Airways Ltd. | 570 | 02:32 AM | In Flight |
| Edmonton, AB | Cargojet Airways Ltd. | 573 | 03:15 AM | In Flight |
| Regina, SK | Cargojet Airways Ltd. | 8291 | 04:10 AM | Scheduled |
| Vancouver, BC | Cargojet Airways Ltd. | 575 | 02:29 AM | In Flight |
| Memphis, TN | Federal Express | 137 | 07:17 PM | Arrived |
| Rankin Inlet, Nunavut Territory | First Air | 300 | 10:47 AM | Arrived |
| Rankin Inlet, Nunavut Territory | First Air | 300 | 10:40 AM | Scheduled |
| Calgary, AB | Kelowna Flightcraft | 309 | 06:18 PM | Arrived |
| Hamilton, ON | Kelowna Flightcraft | 270 | 02:25 AM | In Flight |
| Montreal, QC | Kelowna Flightcraft | 276 | 02:42 AM | In Flight |
| Regina, SK | Kelowna Flightcraft | 291 | 04:25 AM | Planned |
| Thunder Bay, ON | Kelowna Flightcraft | 587 | 04:00 AM | Planned |
| Edmonton, AB | Kelowna Flightcraft | 273 | 03:50 AM | Planned |
| Calgary, AB | Kelowna Flightcraft | 271 | 04:00 AM | Scheduled |
| Vancouver, BC | Kelowna Flightcraft | 275 | 03:35 AM | Scheduled |
| Vancouver, BC | Kelowna Flightcraft | 277 | 04:00 AM | Scheduled |
| Hamilton, ON | Kelowna Flightcraft | 284 | 06:10 AM | Planned |
| Toronto, ON | Morningstar Air Express | 7070 | 12:18 AM | Arrived |
| Edmonton, AB | Morningstar Air Express | 7051 | 03:36 AM | Planned |
| Calgary, AB | Morningstar Air Express | 7050 | 04:06 AM | Planned |
| Thunder Bay, ON | Morningstar Air Express | 8060 | 05:40 AM | Planned |
| Sainte Therese Point, MB | Perimeter Airlines | 639 | 08:27 AM | Arrived |
| Oxford House, MB | Perimeter Airlines | 203 | 08:37 AM | Arrived |
| Gods River, MB | Perimeter Airlines | 201 | 09:14 AM | Arrived |
| Pikangikum, ON | Perimeter Airlines | 659 | 10:27 AM | Arrived |
| Winnipeg, MB | Perimeter Airlines | 520T | 10:58 AM | Arrived |
| Sainte Therese Point, MB | Perimeter Airlines | 621 | 10:49 AM | Arrived |
| Thompson, MB | Perimeter Airlines | 6 | 10:32 AM | Landed |
| Thompson, MB | Perimeter Airlines | 1 | 10:56 AM | Arrived |
| Red Sucker Lake, MB | Perimeter Airlines | 101 | 11:08 AM | Arrived |
| Island Lake/Garden Hill, MB | Perimeter Airlines | 107 | 11:26 AM | Arrived |
| Regina, SK | Perimeter Airlines | 985 | 11:19 AM | Arrived |
| Winnipeg, MB | Perimeter Airlines | 929T | 12:27 PM | Arrived |
| Gods Narrows, MB | Perimeter Airlines | 209 | 01:26 PM | Arrived |
| Winnipeg, MB | Perimeter Airlines | 510T | 02:09 PM | Arrived |
| Norway House, MB | Perimeter Airlines | 115 | 02:35 PM | Arrived |
| Sainte Therese Point, MB | Perimeter Airlines | 609 | 02:47 PM | Arrived |
| Sandy Lake, ON | Perimeter Airlines | 663 | 03:14 PM | Landed |
| Berens River, MB | Perimeter Airlines | 111 | 03:21 PM | Arrived |
| Island Lake/Garden Hill, MB | Perimeter Airlines | 109 | 03:51 PM | Arrived |
| Winnipeg, MB | Perimeter Airlines | 516T | 05:01 PM | Arrived |
| Norway House, MB | Perimeter Airlines | 117 | 05:08 PM | Arrived |
| Thompson, MB | Perimeter Airlines | 1 | 05:16 PM | Arrived |
| Dauphin, MB | Perimeter Airlines | 503 | 06:00 PM | Arrived |
| Thompson, MB | Perimeter Airlines | 6 | 06:40 PM | Arrived |
| Winnipeg, MB | Perimeter Airlines | 516T | 07:36 PM | Arrived |
| Minneapolis, MN | Sky West | 4523 | 08:41 AM | Arrived |
| Minneapolis, MN | Sky West | 4559 | 11:48 AM | Arrived |
| Minneapolis, MN | Sky West | 4738 | 01:53 PM | Arrived |
| Minneapolis, MN | Sky West | 4655 | 04:50 PM | Arrived |
| Chicago, IL | Sky West | 5457 | 05:44 PM | Arrived |
| Minneapolis, MN | Sky West | 4718 | 06:25 AM | Scheduled |
| Minneapolis, MN | Sky West | 4736 | 07:50 AM | Scheduled |
| Minneapolis, MN | Sky West | 4523 | 08:50 AM | Scheduled |
| Minneapolis, MN | Sky West | 4559 | 11:45 AM | Scheduled |
| Minneapolis, MN | Sky West | 4738 | 02:00 PM | Scheduled |
| Baudette, MN | Thunder Airlines | 850 | 12:48 PM | Arrived |
| Ottawa, ON | Transport Canada | 988 | 01:24 PM | Arrived |
| Minneapolis, MN | United Parcel Service | 495 | 07:38 PM | Arrived |
| Vias Aereas Manabitas Ciaa | 1 | 11:12 AM | Landed | |
| Vias Aereas Manabitas Ciaa | 1 | ? | Arrived | |
| Vias Aereas Manabitas Ciaa | 3 | 01:16 PM | Arrived | |
| The Pas, MB | Vias Aereas Manabitas Ciaa | 1 | 07:50 PM | Arrived |
| Vancouver, BC | Westjet Airlines | 307 | 07:06 AM | Arrived |
| Toronto, ON | Westjet Airlines | 528 | 09:11 AM | Arrived |
| London, ON | Westjet Airlines | 102 | 09:55 AM | Arrived |
| Montreal, QC | Westjet Airlines | 696 | 10:05 AM | Arrived |
| Ottawa, ON | Westjet Airlines | 126 | 10:17 AM | Arrived |
| Calgary, AB | Westjet Airlines | 659 | 11:18 AM | Arrived |
| Calgary, AB | Westjet Airlines | 493 | 12:08 PM | Landed |
| Thunder Bay, ON | Westjet Airlines | 132 | 01:08 PM | Arrived |
| Vancouver, BC | Westjet Airlines | 441 | 02:22 PM | Arrived |
| Hamilton, ON | Westjet Airlines | 738 | 03:32 PM | Arrived |
| Calgary, AB | Westjet Airlines | 475 | 03:53 PM | Arrived |
| Toronto, ON | Westjet Airlines | 424 | 03:42 PM | Arrived |
| Edmonton, AB | Westjet Airlines | 615 | 04:04 PM | Arrived |
| Edmonton, AB | Westjet Airlines | 573 | 05:05 PM | Arrived |
| Vancouver, BC | Westjet Airlines | 697 | 05:02 PM | Arrived |
| Calgary, AB | Westjet Airlines | 176 | 06:23 PM | Arrived |
| Toronto, ON | Westjet Airlines | 602 | 06:31 PM | Arrived |
| Toronto, ON | Westjet Airlines | 552 | 07:31 PM | Arrived |
| Calgary, AB | Westjet Airlines | 299 | 08:17 PM | Arrived |
| Toronto, ON | Westjet Airlines | 518 | 05:35 AM | Scheduled |
| Edmonton, AB | Westjet Airlines | 413 | 06:40 AM | Scheduled |
| Calgary, AB | Westjet Airlines | 445 | 07:25 AM | Scheduled |
| Vancouver, BC | Westjet Airlines | 307 | 07:10 AM | Scheduled |
| Toronto, ON | Westjet Airlines | 528 | 09:10 AM | Scheduled |
| London, ON | Westjet Airlines | 102 | 09:55 AM | Scheduled |
| Montreal, QC | Westjet Airlines | 696 | 10:10 AM | Scheduled |
| Ottawa, ON | Westjet Airlines | 126 | 10:25 AM | Scheduled |
| Calgary, AB | Westjet Airlines | 659 | 11:10 AM | Scheduled |
| Calgary, AB | Westjet Airlines | 493 | 12:10 PM | Scheduled |
| Thunder Bay, ON | Westjet Airlines | 132 | 01:10 PM | Scheduled |
| Vancouver, BC | Westjet Airlines | 441 | 02:25 PM | Scheduled |
| Edmonton, AB | Westjet Airlines | 615 | 03:25 PM | Scheduled |
| Calgary, AB | Westjet Airlines | 475 | 03:35 PM | Scheduled |
| Hamilton, ON | Westjet Airlines | 738 | 03:35 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | |
|---|---|---|
| Winnipeg, MB, Canada | 25° F | |
| (YWG-Winnipeg Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Toronto, ON | 5708 | 05:24 PM | Arrived | |
| Toronto, ON | Air Canada | 259 | 09:40 AM | Arrived |
| Montreal, QC | Air Canada | 1101 | 10:07 AM | Arrived |
| Toronto, ON | Air Canada | 265 | 01:21 PM | Arrived |
| Vancouver, BC | Air Canada | 294 | 02:04 PM | Arrived |
| Toronto, ON | Air Canada | 263 | 03:30 PM | Arrived |
| Vancouver, BC | Air Canada | 296 | 07:27 PM | Arrived |
| Ottawa, ON | Air Canada | 1109 | 07:41 PM | Arrived |
| Toronto, ON | Air Canada | 269 | 08:32 PM | Arrived |
| Toronto, ON | Air Canada | 267 | 08:47 PM | Arrived |
| Toronto, ON | Air Canada | 271 | 10:32 PM | Arrived |
| Toronto, ON | Air Canada | 273 | 12:14 AM | Arrived |
| Vancouver, BC | Air Canada | 298 | 02:41 AM | Arrived |
| Toronto, ON | Air Canada | 257 | 07:59 AM | Scheduled |
| Ottawa, ON | Air Canada | 1107 | 08:43 AM | Scheduled |
| Toronto, ON | Air Canada | 259 | 09:35 AM | Scheduled |
| Montreal, QC | Air Canada | 1101 | 10:01 AM | Scheduled |
| Toronto, ON | Air Canada | 265 | 01:10 PM | Scheduled |
| Vancouver, BC | Air Canada | 294 | 01:56 PM | Scheduled |
| Toronto, ON | Air Canada | 263 | 03:06 PM | Scheduled |
| Ottawa, ON | Air Canada | 1109 | 05:32 PM | Scheduled |
| Toronto, ON | Air Canada | 267 | 05:50 PM | Scheduled |
| Edmonton, AB | Air Canada/Jazz | 508 | 11:02 AM | Arrived |
| Calgary, AB | Air Canada/Jazz | 332 | 12:12 PM | Arrived |
| Regina, SK | Air Canada/Jazz | 346 | 02:13 PM | Arrived |
| Calgary, AB | Air Canada/Jazz | 334 | 02:29 PM | Arrived |
| Ottawa, ON | Air Canada/Jazz | 631 | 03:17 PM | Arrived |
| Montreal, QC | Air Canada/Jazz | 521 | 03:33 PM | Arrived |
| Calgary, AB | Air Canada/Jazz | 336 | 03:49 PM | Arrived |
| Saskatoon, SK | Air Canada/Jazz | 294 | 06:10 PM | Arrived |
| Edmonton, AB | Air Canada/Jazz | 514 | 07:04 PM | Arrived |
| Regina, SK | Air Canada/Jazz | 348 | 08:15 PM | Arrived |
| Saskatoon, SK | Air Canada/Jazz | 296 | 10:36 PM | Arrived |
| Calgary, AB | Air Canada/Jazz | 340 | 11:54 PM | Arrived |
| Edmonton, AB | Air Canada/Jazz | 516 | 12:12 AM | Arrived |
| Regina, SK | Air Canada/Jazz | 7850 | 03:36 AM | Arrived |
| Thunder Bay, ON | Air Canada/Jazz | 331 | 05:34 AM | Scheduled |
| Regina, SK | Air Canada/Jazz | 344 | 08:06 AM | Scheduled |
| Saskatoon, SK | Air Canada/Jazz | 292 | 09:19 AM | Scheduled |
| Calgary, AB | Air Canada/Jazz | 332 | 10:36 AM | Scheduled |
| Edmonton, AB | Air Canada/Jazz | 508 | 11:04 AM | Scheduled |
| Calgary, AB | Air Canada/Jazz | 334 | 12:28 PM | Scheduled |
| Regina, SK | Air Canada/Jazz | 346 | 02:21 PM | Scheduled |
| Ottawa, ON | Air Canada/Jazz | 631 | 03:08 PM | Scheduled |
| Montreal, QC | Air Canada/Jazz | 521 | 03:19 PM | Scheduled |
| Calgary, AB | Air Canada/Jazz | 336 | 03:47 PM | Scheduled |
| Cincinnati, OH | Ameriflight | 918 | 08:16 AM | Planned |
| Denver, CO | Atlantic Southeast Airlines | 5954 | 01:04 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5861 | 01:30 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6047 | 01:59 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 6137 | 03:38 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5820 | 08:22 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5839 | 10:26 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 839B | 11:09 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 6112 | 12:51 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5861 | 11:31 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6047 | 01:55 PM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 6036 | 03:34 PM | Scheduled |
| Red Lake, ON | Bearskin Airlines | 317 | 10:10 AM | Arrived |
| Red Lake, ON | Bearskin Airlines | 361 | 02:58 PM | Arrived |
| The Pas, MB | Bearskin Airlines | 453 | 05:12 PM | Arrived |
| Red Lake, ON | Bearskin Airlines | 311 | 07:08 PM | Arrived |
| Kenora, ON | Bearskin Airlines | 345 | 10:55 PM | Arrived |
| The Pas, MB | Bearskin Airlines | 452 | 09:13 AM | Scheduled |
| Red Lake, ON | Bearskin Airlines | 317 | 09:26 AM | Scheduled |
| Red Lake, ON | Bearskin Airlines | 282 | 09:43 AM | Scheduled |
| Red Lake, ON | Bearskin Airlines | 361 | 02:28 PM | Scheduled |
| Flin Flon, MB | Calm Air Intl | 527 | 10:19 AM | Arrived |
| Thompson, MB | Calm Air Intl | 502 | 11:11 AM | Arrived |
| Gillam, MB | Calm Air Intl | 503 | 12:36 PM | Arrived |
| Churchill, MB | Calm Air Intl | 540 | 01:31 PM | Arrived |
| Rankin Inlet, Nunavut Territory | Calm Air Intl | 538 | 03:41 PM | Arrived |
| Thompson, MB | Calm Air Intl | 510 | 04:40 PM | Arrived |
| Thompson, MB | Calm Air Intl | 517 | 06:34 PM | Arrived |
| Churchill, MB | Calm Air Intl | 542 | 08:45 PM | Arrived |
| The Pas, MB | Calm Air Intl | 519 | 09:05 PM | Arrived |
| Thompson, MB | Calm Air Intl | 522 | 09:51 PM | Arrived |
| Red Lake, ON | Calm Air Intl | 7890 | 05:51 AM | Planned |
| Red Lake, ON | Calm Air Intl | 7790 | 06:21 AM | Planned |
| Thompson, MB | Calm Air Intl | 514 | 08:40 AM | Scheduled |
| Flin Flon, MB | Calm Air Intl | 527 | 10:35 AM | Scheduled |
| Thompson, MB | Calm Air Intl | 502 | 11:13 AM | Scheduled |
| Gillam, MB | Calm Air Intl | 503 | 12:57 PM | Scheduled |
| Churchill, MB | Calm Air Intl | 540 | 01:37 PM | Scheduled |
| Rankin Inlet, Nunavut Territory | Calm Air Intl | 538 | 04:11 PM | Scheduled |
| Thompson, MB | Calm Air Intl | 510 | 04:31 PM | Scheduled |
| St. John's, NL | Canadian North | 1525 | 12:26 PM | Arrived |
| Regina, SK | Cargojet Airways Ltd. | 8290 | 11:37 PM | Scheduled |
| Calgary, AB | Cargojet Airways Ltd. | 8270 | 12:21 AM | Scheduled |
| Edmonton, AB | Cargojet Airways Ltd. | 574 | 01:08 AM | Arrived |
| Vancouver, BC | Cargojet Airways Ltd. | 570 | 01:25 AM | Arrived |
| Hamilton, ON | Cargojet Airways Ltd. | 575 | 01:39 AM | Arrived |
| Hamilton, ON | Cargojet Airways Ltd. | 573 | 02:34 AM | Arrived |
| Memphis, TN | Federal Express | 134 | 06:41 AM | Planned |
| Rankin Inlet, Nunavut Territory | First Air | 301 | 04:46 PM | Arrived |
| Rankin Inlet, Nunavut Territory | First Air | 301 | 04:10 PM | Scheduled |
| Hamilton, ON | Kelowna Flightcraft | 309 | 05:41 PM | Arrived |
| Thunder Bay, ON | Kelowna Flightcraft | 586 | 11:00 PM | Arrived |
| Regina, SK | Kelowna Flightcraft | 290 | 11:42 PM | Arrived |
| Vancouver, BC | Kelowna Flightcraft | 276 | 12:48 AM | Arrived |
| Montreal, QC | Kelowna Flightcraft | 277 | 01:52 AM | Arrived |
| Hamilton, ON | Kelowna Flightcraft | 275 | 02:45 AM | Arrived |
| Hamilton, ON | Kelowna Flightcraft | 273 | 03:08 AM | Arrived |
| Hamilton, ON | Kelowna Flightcraft | 271 | 03:11 AM | Arrived |
| Hamilton, ON | Kelowna Flightcraft | 285 | 03:22 AM | Arrived |
| Calgary, AB | Kelowna Flightcraft | 270 | 03:33 AM | Arrived |
| Keystone Air Service | 207 | 10:23 AM | Arrived | |
| Thunder Bay, ON | Morningstar Air Express | 7060 | 08:44 PM | Arrived |
| Calgary, AB | Morningstar Air Express | 7070 | 11:23 PM | Arrived |
| Toronto, ON | Morningstar Air Express | 7051 | 02:39 AM | Arrived |
| Toronto, ON | Morningstar Air Express | 7050 | 03:02 AM | Arrived |
| Winnipeg, MB | Perimeter Airlines | 520T | 11:35 AM | Arrived |
| Norway House, MB | Perimeter Airlines | 106 | 11:57 AM | Arrived |
| Gods River, MB | Perimeter Airlines | 202 | 12:34 PM | Arrived |
| Island Lake/Garden Hill, MB | Perimeter Airlines | 640 | 12:43 PM | Arrived |
| Sandy Lake, ON | Perimeter Airlines | 660 | 01:29 PM | Arrived |
| Sainte Therese Point, MB | Perimeter Airlines | 622 | 01:43 PM | Arrived |
| Gods Narrows, MB | Perimeter Airlines | 204 | 01:52 PM | Arrived |
| Red Sucker Lake, MB | Perimeter Airlines | 102 | 02:09 PM | Arrived |
| Winnipeg, MB | Perimeter Airlines | 929T | 02:18 PM | Arrived |
| Regina, SK | Perimeter Airlines | 985 | 02:55 PM | Arrived |
| Perimeter Airlines | 6 | 03:36 PM | Arrived | |
| Winnipeg, MB | Perimeter Airlines | 510T | 03:47 PM | Arrived |
| Island Lake/Garden Hill, MB | Perimeter Airlines | 108 | 04:05 PM | Arrived |
| Berens River, MB | Perimeter Airlines | 112 | 05:07 PM | Arrived |
| Sandy Lake, ON | Perimeter Airlines | 664 | 05:45 PM | Arrived |
| Sainte Therese Point, MB | Perimeter Airlines | 610 | 05:48 PM | Arrived |
| Thompson, MB | Perimeter Airlines | 1 | 05:54 PM | Arrived |
| Winnipeg, MB | Perimeter Airlines | 516T | 06:08 PM | Arrived |
| Norway House, MB | Perimeter Airlines | 116 | 06:12 PM | Arrived |
| Kenora, ON | Perimeter Airlines | 81 | 07:19 PM | Arrived |
| Red Lake, ON | Perimeter Airlines | 81 | 07:21 PM | Landed |
| Fort Frances, ON | Perimeter Airlines | 83 | 07:41 PM | Arrived |
| Island Lake/Garden Hill, MB | Perimeter Airlines | 110 | 07:48 PM | Arrived |
| Gods Narrows, MB | Perimeter Airlines | 210 | 07:52 PM | Arrived |
| Brandon, MB | Perimeter Airlines | 504 | 08:12 PM | Arrived |
| Winnipeg, MB | Perimeter Airlines | 516T | 08:31 PM | Arrived |
| Cross Lake, MB | Perimeter Airlines | 118 | 08:36 PM | Arrived |
| Minneapolis, MN | Sky West | 4559 | 10:51 AM | Arrived |
| Minneapolis, MN | Sky West | 4450 | 01:05 PM | Arrived |
| Chicago, IL | Sky West | 611P | 04:53 PM | Arrived |
| Minneapolis, MN | Sky West | 4655 | 05:08 PM | Arrived |
| Minneapolis, MN | Sky West | 4492 | 06:49 PM | Arrived |
| Minneapolis, MN | Sky West | 4664 | 09:09 PM | Arrived |
| Minneapolis, MN | Sky West | 4696 | 11:12 PM | Arrived |
| Minneapolis, MN | Sky West | 4559 | 10:33 AM | Scheduled |
| Minneapolis, MN | Sky West | 4450 | 12:52 PM | Scheduled |
| Minneapolis, MN | Sky West | 4655 | 03:45 PM | Scheduled |
| Chicago, IL | Sky West | 611P | 04:51 PM | Scheduled |
| Edmonton, AB | Transport Canada | 988 | 11:24 AM | Arrived |
| Minneapolis, MN | United Parcel Service | 496 | 07:20 AM | Planned |
| Vias Aereas Manabitas Ciaa | 1 | 01:55 PM | Arrived | |
| Vias Aereas Manabitas Ciaa | 3 | 04:25 PM | Arrived | |
| The Pas, MB | Vias Aereas Manabitas Ciaa | 1 | 11:37 PM | Arrived |
| Toronto, ON | Westjet Airlines | 659 | 10:26 AM | Arrived |
| Thunder Bay, ON | Westjet Airlines | 493 | 11:17 AM | Arrived |
| Calgary, AB | Westjet Airlines | 132 | 12:20 PM | Arrived |
| Vancouver, BC | Westjet Airlines | 448 | 01:33 PM | Arrived |
| Toronto, ON | Westjet Airlines | 615 | 02:38 PM | Arrived |
| Edmonton, AB | Westjet Airlines | 614 | 02:40 PM | Arrived |
| Calgary, AB | Westjet Airlines | 738 | 02:42 PM | Arrived |
| London, ON | Westjet Airlines | 475 | 02:49 PM | Arrived |
| Montreal, QC | Westjet Airlines | 697 | 04:02 PM | Arrived |
| Ottawa, ON | Westjet Airlines | 573 | 04:06 PM | Arrived |
| Calgary, AB | Westjet Airlines | 562 | 05:26 PM | Arrived |
| Vancouver, BC | Westjet Airlines | 602 | 05:32 PM | Arrived |
| Toronto, ON | Westjet Airlines | 553 | 06:18 PM | Arrived |
| Toronto, ON | Westjet Airlines | 299 | 07:30 PM | Arrived |
| Hamilton, ON | Westjet Airlines | 247 | 08:07 PM | Arrived |
| Edmonton, AB | Westjet Airlines | 304 | 09:58 PM | Arrived |
| Toronto, ON | Westjet Airlines | 675 | 11:02 PM | Arrived |
| Calgary, AB | Westjet Airlines | 118 | 11:13 PM | Landed |
| Vancouver, BC | Westjet Airlines | 244 | 01:29 AM | Arrived |
